Heat In Talks To Rework Arena Lease LeBron James Leads NBA In Shoe Sales Heat Stars Again Making Headlines For Fashion Heat Execs Ponder How To Keep Team Together Heat Score Record Ratings For RSN ESPN, TNT Face Shortage Of Heat Games Arison Campaigns For Bosh's All-Star Spot LeBron's Samsung Deal Could Irk Nike LeBron Leads NBA Jersey Sales Heat Ready To Extend Arena Lease
Upcoming Conferences and Events
SBD/6/The Back Of The Book
THE SPORTS BUSINESS DAILY TURNSTILE TRACKER
Published February 6, 1996
TODAY: NPSL Attendance Through February 5
TEAM DATES AVERAGE TOTAL SEASON HIGH
St. Louis Ambush 14 8,282 115,953 13,417
Cleveland Crunch 12 6,784 81,409 9,137
Milwaukee Wave 13 6,546 85,099 12,216
Harrisburg Heat 13 5,668 73,690 7,849
Buffalo Blizzard 13 5,372 69,884 7,108
Kansas City Attack 11 4,951 54,462 10,027
Wichita Wings 14 4,885 68,401 6,525
Baltimore Spirit 15 4,647 69,715 6,416
Detroit Rockers 12 4,079 48,954 5,764
Cinc. Silverbacks 15 3,678 55,180 8,623
Chicago Power 12 2,931 35,176 13,052
Tampa Bay Terror 10 1,790 17,902 2,965
Canton Invaders 16 1,651 26,425 2,873
LEAGUE TOTALS 170 4,719 802,210
NOTE: Chicago attendance includes neutral-site games.




