A-B Named Latest 49ers Founding Partner A-B Announces Ad Roster For Super Bowl A-B To Intro New Beer During SB Spot Cardinals Set To Break Ground On Ballpark Village NFL Marketplace Roundup New Ad Campaign Promotes Bud Light's NFL Deal Anheuser-Busch Renews MLB Sponsorship A-B, Univ. Of Iowa Renew Sponsorship Deal Brazil Approves World Cup Alcohol Sales A-B Upset With UFC Fighters' Remarks
Upcoming Conferences and Events
SBD/4/The Back Of The Book
THE SPORTS BUSINESS DAILY TURNSTILE TRACKER
Published January 4, 1996
TODAY: Final NFC home attendance
HOME '95 YEAR-TO-DATE '94 TIX REVENUE
TEAM DATES AVG. TIX REVENUE AVG. +/- FROM '94
STL^ 8 62,761 ^$34 $17,310,142 44,634 + $6,597,922
TAM 8 62,599 $30 $15,023,700 49,115 + $5,465,190
DAL^ 8 64,888 $43 $22,321,429 63,402 + $4,910,437
CHI^ 8 66,944 $36 $19,279,872 66,307 + $2,305,408
ATL^ 8 57,900 $32 $14,822,400 59,214 + $1,558,436
MIN^ 8 62,792 $30 $15,069,990 62,973 + $964,150
DET 8 75,523 $30 $18,125,520 71,660 + $927,210
GBP 8 60,789 $28 $13,616,680 58,002 + $692,198
SFO 8 69,815 $40 $22,340,920 68,622 + $382,040
NOS^ 8 58,170 $30 $13,960,680 61,967 + $359,808
PHI 8 66,291 $34 $18,031,084 65,508 + $212,942
NYG 8 77,819 $36 $22,411,800 77,634 + $53,208
WAS 8 56,454 $36 $14,226,408 56,454 No Change
CAR 8 55,203 $40 $17,665,000 n/a n/a
ARZ^ 8 54,034 $32 $13,832,736 66,690 - $572,304
NOTE: Teams with the symbol (^) next to their name have
increased their ticket prices over last year. "'94 AVG." is
based on the same number of home dates as the teams have had thus
far in '95. "TIX $" is the team's average ticket price. "TIX
REVENUE" is an approximated figure based on the increase/decrease
in ticket sales/price change for the same number of home dates
from '94. St. Louis prices were $34 for the four games at the
Trans World Dome, and $35 for the four at Busch Stadium.




