SBD/22/The Back Of The Book

OVERNIGHT RATINGS ARE STRONG FOR THE NHL ALL-STAR GAME

     From Nielsen Sports Marketing Service, overnight ratings for
Saturday night's NHL All-Star Game on Fox in the 33 top metered
markets (THE DAILY):
                    RAT/SHR                        RAT/SHR
NEW YORK CITY       5.8/10         DENVER          5.7/11
LOS ANGELES         3.3/ 7         PITTSBURGH      8.2/13
CHICAGO             5.9/10         ST. LOUIS      10.0/16
PHILADELPHIA        6.2/10         SACRAMENTO      2.6/ 5
SAN FRANCISCO       2.5/ 5         ORLANDO-DAYTON  3.2/ 5
BOSTON             10.8/19         BALTIMORE       1.8/ 3
WASHINGTON, DC      4.4/ 7         PORTLAND        2.4/ 5
DALLAS-FT. WORTH    3.6/ 6         INDIANAPOLIS    1.8/ 3
DETROIT             6.8/11         HARTFORD        4.9/ 8
ATLANTA             2.6/ 4         SAN DIEGO       2.2/ 5
HOUSTON             2.9/ 5         CHARLOTTE       1.3/ 2
SEATTLE-TACOMA      3.5/ 7         CINCINNATI      2.5/ 4
CLEVELAND           4.3/ 7         MILWAUKEE       2.9/ 5
MINNEAPOLIS         3.3/ 6         KANSAS CITY     5.6/ 9
TAMPA-ST. PETE      2.7/ 4         SAN ANTONIO     2.3/ 4
MIAMI               3.1/ 5         WEST PALM, FL   4.6/ 8
PHOENIX             6.2/10         AVERAGE         4.6/ 8
Return to top
Video Powered By - Castfire CMS Powered By - Sitecore Digital Agency - Digitaria

Report a Bug