NHL Franchise Notes Rangers' Tortorella Curses During In-Game Interview NHL Makes Yankee Stadium Games Official Ratner's Coliseum Plan Could Face Challenges NHL Panthers Get Funding For New Scoreboard NHL Rejects Pastor Bid For Coyotes Boogaard Family Sues NHL NHL Close On Olympics Agreement TV Distributors Get Rebates For Short NHL Season Risk, Reward Of NHL Outdoor Game In California
Upcoming Conferences and Events
SBD/10/The Back Of The Book
THE SPORTS BUSINESS DAILY TURNSTILE TRACKER
Published November 10, 1995
TODAY: The NHL Western Conference through November 8.
HOME '95-96 YEAR-TO-DATE '95 SEASON BUILDING AVG.
TEAM DATES AVG. TOTAL %CAP AVERAGE CAPACITY +/-
DET 6 19,755 118,528 102% 19,780 19,275 -0.1%
CAL 3 18,957 56,870 95% 19,036 20,000 -0.4%
CHI 7 18,420 128,939 90% 20,883 20,500 -12%
VAN^ 6 17,465 104,788 92% 13,920 19,056 +25%
STL 8 17,388 138,702 90% 19,470 19,260 -11%
SJ 8 17,190 137,520 100% 17,190 17,190 n/c
ANH 7 17,062 119,431 99% 17,174 17,174 -0.6%
COL^ 7 15,805 110,634 98% 14,398 16,061 +10%
TOR 7 15,657 109,597 100% 15,744 15,642 -0.5%
DAL 10 14,921 149,208 88% 16,729 16,914 -11%
LAK 7 14,041 98,284 88% 15,398 16,005 - 9%
EDM 6 11,565 69,391 68% 13,124 17,111 -12%
WIN 8 9,522 76,175 62% 13,013 15,393 -27%
NOTE: Vancouver and Colorado are playing to larger
capacities in their new buildings this year.




