Overnight Nielsen Ratings Poll: NFL Best For Reaching Males 18-34 Top Sports Events On StubHub In '10 Sports Execs Say Under Armour Had Big '10 Poll: ND Offers Best Sponsor Opportunity Overnight Nielsen Ratings Heat Attendance Up 14.4% To Date NBA Attendance Remains Flat Bowl Game Gifts For Players ESPN, ESPN2 In Just Under 100M Homes
Upcoming Conferences and Events
SBD/1/The Back Of The Book
THE SPORTS BUSINESS DAILY TURNSTILE TRACKER
Published September 1, 1995
TODAY: Major League Baseball attendance through August 30.
HOME '95 ATTENDANCE '94 ATTENDANCE TOTAL
TEAM DATES AVG. TOTAL AVG. TOTAL CHANGE
ATL 58 35,513 2,059,759 47,023 2,539,240 - 24%
CHI 52 27,859 1,448,643 31,634 1,644,966 - 12%
CIN 57 26,057 1,485,272 31,571 1,799,534 - 17%
COL^ 59 46,879 2,765,858 58,634 3,283,483 - 20%
FLA 54 24,207 1,307,196 33,046 1,784,508 - 27%
HOU 55 19,439 1,069,119 26,861 1,477,345 - 28%
LA 54 37,793 2,040,803 41,373 2,234,172 - 8%
MTL 59 19,236 1,134,909 24,501 1,249,576 - 21%
NYM 60 18,331 1,099,841 21,759 1,131,471 - 16%
PHI 59 29,993 1,769,580 39,500 2,290,971 - 24%
PIT 56 13,574 760,156 20,593 1,153,215 - 34%
SD 55 14,432 793,784 16,528 909,067 - 13%
SF 58 17,381 1,008,085 28,828 1,672,034 - 40%
STL 57 24,953 1,422,324 34,462 1,860,940 - 28%
^ Colorado is playing to a higher capacity at a smaller stadium.
AL HOME '95 ATTENDANCE '94 ATTENDANCE TOTAL
TEAM DATES AVG. TOTAL AVG. TOTAL CHANGE
BALT 55 42,588 2,342,366 46,952 2,535,406 - 9%
BOS 57 30,220 1,722,513 28,944 1,649,832 + 4%
CAL 57 23,662 1,348,732 24,018 1,369,042 - 1%
CHI 54 23,547 1,271,541 32,023 1,697,198 - 26%
CLE 56 39,597 2,217,437 39,121 1,995,174 + 1%
DET 57 17,172 978,787 20,941 1,172,702 - 18%
KC 56 18,255 1,022,306 24,538 1,374,153 - 26%
MIL 57 15,790 900,048 22,688 1,247,823 - 30%
MIN 59 15,442 911,099 23,704 1,398,565 - 35%
NYY 54 22,244 1,273,171 28,676 1,548,530 - 18%
OAK 59 16,978 1,001,677 22,216 1,244,094 - 24%
SEA 57 24,913 1,109,158 24,906 1,070,978 - 22%
TEX 56 28,588 1,600,921 40,443 2,264,828 - 29%
TOR 57 39,585 2,256,346 48,634 2,772,127 - 19%




