Menu
The Back Of The Book

THE SPORTS BUSINESS DAILY TURNSTILE TRACKER

     TODAY:  Major League Baseball attendance through August 23.
NL     HOME    '95 ATTENDANCE        '94 ATTENDANCE      TOTAL
TEAM   DATES   AVG.     TOTAL        AVG.     TOTAL      CHANGE
ATL     56   35,720   2,000,317    45,343   2,539,240     -  21%
CHI     47   27,787   1,305,966    31,635   1,486,857     -  12%
CIN     54   26,518   1,431,978    30,963   1,672,021     -  14%
COL^    55   46,788   2,573,365    58,481   3,216,465     -  19%
FLA     48   24,535   1,177,667    32,781   1,573,503     -  25%
HOU     56   19,409   1,086,909    26,597   1,489,444     -  27%
LA      54   37,793   2,040,803    41,373   2,234,172     -   8%
MTL     55   19,331   1,063,212    23,204   1,276,250     -  17%
NYM     56   18,410   1,030,973    20,561   1,151,471     -  11%
PHI     55   29,980   1,648,887    39,725   2,184,910     -  25%
PIT     51   13,555     691,306    20,266   1,033,574     -  33%
SD      53   14,598     773,674    16,608     880,226     -  12%
SF      56   17,592     985,138    29,080   1,628,512     -  40%
STL     56   25,186   1,410,438    33,295   1,864,501     -  24%
^  Colorado is playing to a higher capacity at a smaller stadium.
AL     HOME    '95 ATTENDANCE        '94 ATTENDANCE      TOTAL
TEAM   DATES   AVG.     TOTAL        AVG.     TOTAL      CHANGE
BALT    53   42,655   2,260,727    46,937   2,487,675     -   9%
BOS     55   30,159   1,658,769    29,013   1,595,742     +   4%
CAL     55   23,239   1,278,139    24,386   1,341,271     -   4%
CHI     54   23,547   1,271,541    31,433   1,697,398     -  25%
CLE     50   39,381   1,969,064    39,064   1,953,248     +   1%
DET     57   17,172     978,777    20,352   1,184,783     -  17%
KC      50   18,310     915,519    24,378   1,218,904     -  24%
MIL     53   15,544     823,825    22,394   1,186,925     -  30%
MIN     56   15,726     880,641    23,766   1,330,911     -  33%
NYY     51   24,248   1,236,630    28,005   1,428,279     -  13%
OAK     55   16,785     923,199    22,106   1,215,884     -  24%
SEA     54   19,020   1,027,083    20,448   1,104,206     -   6%
TEX     56   28,588   1,600,921    40,429   2,264,050     -  29%
TOR     54   39,479   2,131,853    49,173   2,655,360     -  19%

SBJ Morning Buzzcast: April 24, 2024

Bears set to tell their story; WNBA teams seeing box-office surge; Orlando gets green light on $500M mixed-use plan

TNT’s Stan Van Gundy, ESPN’s Tim Reed, NBA Playoffs and NFL Draft

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with TNT’s Stan Van Gundy as he breaks down the NBA Playoffs from the booth. Later in the show, we hear from ESPN’s VP of Programming and Acquisitions Tim Reed as the NFL Draft gets set to kick off on Thursday night in Motown. SBJ’s Tom Friend also joins the show to share his insights into NBA viewership trends.

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Daily/Issues/1995/08/25/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Daily/Issues/1995/08/25/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

CLOSE