NHL Rejects Pastor Bid For Coyotes AFL Rush Owner Staral Out After Three Months Glendale Arena Costs Lower Than What City Paid Prospective Owners Want Coyotes In Glendale NHL Franchise Notes Consultants To Shop Coyotes' Arena Deal Second Coyotes Bidders Emerge Potential Coyotes Buyer Emerges '13 AFL Season Has New TV Deal, Fewer Teams Coyotes Attendance, Paid Ticket Sales Up
Upcoming Conferences and Events
SBD/10/The Back Of The Book
THE SPORTS BUSINESS DAILY TURNSTILE TRACKER
Published August 10, 1995
TODAY: Arena Football League Final '95 Season Attendance.
HOME AVG. % OF ATT. ARENA
TEAM DATES ATTEND. CAPACITY TOTAL CAPACITY
Orlando Predators 6 15,638 100% 93,828 15,638
Arizona Rattlers 6 15,420 100% 92,576 15,505
Tampa Bay Storm 6 14,942 50% 89,651 30,000
Milwaukee Mustangs 6 14,308 80% 85,850 17,819
San Jose Sabercats 6 14,199 89% 85,193 16,027
Albany Firebirds 6 12,240 90% 73,440 13,652
Iowa Barnstormers 6 11,022 99% 66,129 11,141
St. Louis Stampede 6 10,869 60% 65,216 18,000
Memphis Pharoahs 6 10,722 58% 64,332 18,500
Charlotte Rage 6 8,101 81% 48,606 10,035
Connecticut Coyotes 6 7,853 48% 47,119 16,500
Miami Hooters 6 6,261 43% 37,566 14,600
Las Vegas Sting 6 5,223 30% 31,339 ^13,000
LEAGUE TOTAL 11,293 880,845
^ The approximate capacity of the Thomas and Mack Center. Actual
capacity for Arena Football is unknown.




