Man City, Nike Reach $109M Kit Deal Weekend Plans With Philippe Dube Wiggins Talked To KU About Shoe Affiliation Agassi Back With Nike After Eight Years Company Sues Reebok Subsidiary Over Hockey Bag Adidas' Boston Tribute T-Shirt Selling Fast Nike Unveils Kobe Injury Campaign UConn Addresses Reasons Behind New Logo Nike Signs Second Deal With U.S. Figure Skater Nike Struggles To Retain Ad Edge
Upcoming Conferences and Events
SBD/12/The Back Of The Book
WHO TOPS THE FORBES 500? RANKING THE "SUPER 50"
Published April 12, 1995
FORBES magazine released its annual Forbes 500's rankings, which list the top U.S. corporations based on sales, net profits, assets, and market value.
| 1 | GM | 18 | P & G | 35 | Bell Atlantic | ||
| 2 | GE | 19 | Chevron | 36 | Johnson/Johnson | ||
| 3 | Exxon | 20 | Amoco | 37 | Merrill Lynch | ||
| 4 | Ford | 21 | BellSouth | 38 | Southwest Bell | ||
| 5 | AT&T | 22 | PepsiCo | 39 | Boeing | ||
| 6 | IBM | 23 | Travelers | 40 | Xerox | ||
| 7 | Philip Morris | 24 | AmEx | 41 | ARCO | ||
| 8 | Citicorp | 25 | NationsBank | 42 | Nynex | ||
| 9 | American Int'l | 26 | Merck | 43 | US West | ||
| 10 | Wal-mart | 27 | H-P | 44 | Ameritech | ||
| 11 | Fannie Mae | 28 | ITT | 45 | Lockheed Martin | ||
| 12 | Du Pont | 29 | Motorola | 46 | Intel | ||
| 13 | Mobil | 30 | Chemical Bank | 47 | 3M | ||
| 14 | BankAmerica | 31 | Dow | 48 | Amer Home Prod | ||
| 15 | GTE | 32 | Texaco | 49 | Bristol-Myers | ||
| 16 | Sears | 33 | Coca-Cola | 50 | Banc One | ||
| 17 | Chrysler | 34 | JP Morgan | ||||




