NHL Franchise Notes Rangers' Tortorella Curses During In-Game Interview NHL Makes Yankee Stadium Games Official Ratner's Coliseum Plan Could Face Challenges NHL Panthers Get Funding For New Scoreboard NHL Rejects Pastor Bid For Coyotes Boogaard Family Sues NHL NHL Close On Olympics Agreement TV Distributors Get Rebates For Short NHL Season Risk, Reward Of NHL Outdoor Game In California
Upcoming Conferences and Events
SBD/31/The Back Of The Book
THE SPORTS BUSINESS DAILY TURNSTILE TRACKER
Published March 31, 1995
TODAY: The NHL's Western Conference Through March 29.
HOME '95 YEAR-TO-DATE AVG '93-'94 BUILDING
TEAM DATES AVG. TOTAL %CAP TIX$ AVG. CAPACITY
CHI 11 20,866 266,295 102% $43 17,776^ 20,776
DET 17 19,741 355,589 102% $33 19,820 19,275
STL 15 19,209 288,128 100% $41 17,561^ 19,260
CAL 17 18,815 319,849 93% $18 19,325 20,230
SJ 15 17,190 257,850 100% $37 16,565 17,190
ANH 12 17,174 206,088 100% $35 16,989 17,174
DAL 16 16,643 266,295 98% $40 16,119 16,914
TOR 18 15,744 283,390 101% $32 15,649 15,642
LA 16 15,173 242,769 95% $40 15,655 16,005
VAN 15 13,864 207,953 86% $40 15,226 18,130
WIN 16 12,485 199,752 81% $20 13,298 15,593
EDM 16 12,366 197,857 71% $25 13,477 17,503
^ -- Chicago and St. Louis are playing in new buildings in '95
with higher capacities.




