NHL Makes Yankee Stadium Games Official Ratner's Coliseum Plan Could Face Challenges NHL Panthers Get Funding For New Scoreboard NHL Rejects Pastor Bid For Coyotes Boogaard Family Sues NHL NHL Close On Olympics Agreement TV Distributors Get Rebates For Short NHL Season Risk, Reward Of NHL Outdoor Game In California Tim Hortons Expands Brand In NHL Playoffs Edmonton Council Continues Arena Debate
Upcoming Conferences and Events
SBD/30/The Back Of The Book
THE SPORTS BUSINESS DAILY TURNSTILE TRACKER
Published March 30, 1995
TODAY: The NHL's Western Conference Through March 29.
HOME '95 YEAR-TO-DATE AVG '93-'94 BUILDING
TEAM DATES AVG. TOTAL %CAP TIX$ AVG. CAPACITY
TAM 16 20,543 328,689 75% $20 20,986 28,000
NYR 15 18,200 273,000 100% $40 18,200 18,200
PHL 15 17,038 255,563 98% $30 17,231 17,380
MON 14 16,815 235,505 103% $28 17,041 16,259
NJ 15 15,975 239,619 84% $32 14,465 19,040
PIT 16 15,936 254,974 93% $36 16,730 17,181
BUF 15 15,163 227,445 93% $29 14,702 16,332
BOS 15 14,212 213,186 98% $39 14,073 14,448
FLA 16 14,124 225,976 97% $30 13,693 14,503
QUE 17 14,053 238,895 91% $26 14,651 15,399
WAS 15 13,661 204,914 75% $35 14,649 18,130
NYI 15 12,353 185,290 76% $37 12,191 16,297
HAR 18 11,302 203,444 72% $32 10,492 15,635
OTT 15 9,840 147,602 93% $33 10,479 10,585




