Colangelo Staying With Raptors, Loses GM Title NBPA Meets With NHL, MLB Union Heads "30 For 30" To Feature Pistons' Bad Boys Bobcats Reportedly Begin Name Change Spurs-Grizzlies Game 1 Draws 3.9 Overnight NBA Franchise Notes Maloofs Agree To Deal With Sacto Group Billy Hunter Sues NBPA, Derek Fisher Kings Owner Committed To Seattle Deal NBA Committees Discuss Seattle Bid For Kings
Upcoming Conferences and Events
SBD/24/The Back Of The Book
THE SPORTS BUSINESS DAILY TURNSTILE TRACKER
Published March 24, 1995
TODAY: The NBA's Western Conference Through March 21.
HOME '94 YEAR-TO-DATE AVG '93 TOTAL ATTEND
TEAM DATES AVG. TOTAL %CAP TIX$ AVG. +/- FROM '93
SPUR 34 21,949 746,268 106% $30 21,792 + 5,333
JAZZ 32 19,749 631,960 99% $30 19,853 - 3,343
SUNS 33 19,023 627,759 100% $38 19,023 No Change
KING 34 17,317 588,778 100% $24 17,317 No Change
NUGG 32 17,171 549,472 100% $21 16,294 + 28,071
MAVS 33 16,370 540,220 94% $25 12,799 + 117,855
ROCK 33 15,796 521,265 95% $37 15,016 + 25,732
SONI 32 15,276 488,844 86% $35 14,668 + 19,458
WARR 32 15,025 480,800 100% $29 15,025 No Change
TWOL 33 14,490 478,161 76% $28 17,938 - 113,785
LAKE 31 13,728 425,563 78% $33 12,815 + 28,294
PORT 31 12,888 399,528 100% $35 12,888 No Change
CLIP 28 8,733 244,544 55% $26 11,219 - 69,591
at ANH 5 17,699 88,497 97% $26 n/a n/a
-- ANH = The Arrowhead Pond at Anaheim




