NFL Set To Award Super Bowl Sites NFL Owners Approve Falcons' G-4 Funding NFL Draft Could Be Moved To May Cowboys HQs Could Leave Valley Ranch Redskins' Training Camp Facility Nearly Complete Butler Approves $34M For Hinkle Upgrades Giants, Jets At Odds With Developer Astros' President Ryan Puts Fans First Survey: Retired NFLers Suffer Ongoing Pain Facility Notes
Upcoming Conferences and Events
SBD/2/Facilities Venues
STATE OF THE STADIUM: THE BUD BOWL
Published February 2, 1995
Oilers Owner Bud Adams had discussed the idea of a new publicly-financed, state-of-the-art domed facility for his team in downtown Houston or in the surrounding area. But lack of public support killed the proposal in late September. Today, we look at the Astrodome and their lease with the Oilers -- No. 29 in our series of 30 profiles.
|
STADIUM:
|
Astrodome,
Houston, TX
|
| AGE: | Completed in 1965 |
| COST: | Original cost of $31.6M. Approximately $100M additional has been spent on the Astrodome and accompanying Astrohall and Astro areana improvements. |
| MANAGEMENT: | Astrodome is operated by Astrodome USA, a sister company of the Astros, which manages the facility under a lease with Harris County, TX. |
| CAPACITY: | 59,905 -- 3rd lowest in the NFL. |
| LUXURY SEATS: | 65 "Columbia" Suites, 52 Sky boxes. Columbia Suites and Sky Boxes are controlled for football by the Oilers who operate and retain all revenues. |
| PARKING: | Parking for 25,000 cars -- $4-5 a car. Oilersretain 6,500 spaces and receive all revenue. Astrodome USA retains 18,500 spaces and all revenue. |
| CONCESSIONS: | Handled by ARA. Team receives 46.5% of Astrodome USA's net revenues for all football games. |
| ADVERTISING: | Astrodome USA retains all revenues from fixed advertising. Oilers receive 50% of Diamond Vision Video revenue. |
| GAME-DAY: | Astrodome pays for utilities, parking and traffic personnel. Oilers pay all other game-day expenses. |
| MAINTENANCE: | County pays all capital maintenance/improvements. |
| RENT: | Maximum rent at current prices and capacity is $1,650,000.00 |
| LEASE: | Expires in '97. |
| PUBLIC $: | Team receives no governmental subsidies. |




