ISC Board Approves Daytona Upgrades Blackhawks Losing Money Despite Winning On Ice NFL Bags Ban May Be Boon To Vendors Canadian Tire Signs Senators' Naming Rights Nuggets Tap Connelly As VP/Basketball Ops Fox Ties Super Bowl Ad Sales To FS1 Falcons' Stadium Design Concept Approved RGIII Signs Endorsement Deal With USAA Jazz Unveil Plans For New Videoboards Wolff: Sewage Issue Won't Push S.J. Talks
Upcoming Conferences and Events
SBD/14/Facilities Venues
STATE OF THE ARENA: AMERICA WEST ARENA
Published February 14, 1995
THE SPORTS BUSINESS DAILY has profiled the facilities of the NFL since October. Today, we begin to examine the infrastructure of the NBA and the NHL with a profile of the America West Arena, host of the 1995 NBA All-Star Weekend, our first of 44 facilities.
| STADIUM: | America West Arena, Phoenix, AZ. |
| TENANTS: | Home of the Suns, AFL Rattlers, CISL Sandsharks(both owned by the Suns). |
| AGE: | Opened June 1, 1992. |
| OWNERSHIP: | Owned by the City of Phoenix. |
| MANAGEMENT: | Managed by Phoenix Arena Development Limited Partnership. |
| COST: | $90 million city contributed $35M through the sale of bonds, Phoenix Arena Development Limited Partnership (PADLP), a division of the Suns contributed the rest. |
| CAPACITY: | 19,023 for basketball. |
| LUXURY SEATS: | 88 suites which accommodate up to 22 guests. Sunsoperate and manage the suites. |
| NAMING RIGHTS: | America West Airlines paid $24M for 30-year namingrights. |
| CONCESSIONS: | Restura, a division of Dial Corp., handlesconcessions. Team receives 40% of concessionrevenue, city receives 60%. |
| ADVERTISING: | Suns handle all advertising. City receives 60% ofrevenue, team receives 40%. |
| PARKING: | 900 space garage managed by PADLP 1,500 spacegarage next door owned by city, 11,000 parkingspaces within an 8 minute walk. |
| GAME-DAY: | Personnel paid for by the Suns. |
| LEASE: | 40-year agreement. Suns will manage and operatefacility throughout. |
| MAINTENANCE: | Paid for through a renewal fund. |
| RENT: | $500,000 a year with a clause for increased revenue. |




