Maloofs Agree To Deal With Sacto Group Billy Hunter Sues NBPA, Derek Fisher Weekend Plans With Philippe Dube Astros To Name Reid Ryan President MLB Looking At Expanding Replay ESPN Hosted Brainstorming Event ESPN, USTA Finalize 11-Year Deal For U.S. Open Remembering Mark McCormack USOC Brings In Record Total Revenue In '12 NBC Already 75% Sold Out For Sochi Games
Upcoming Conferences and Events
SBD/3/The Back Of The Book
THE SPORTING NEWS' "100 MOST POWERFUL"
Published January 3, 1995
| RANK | NAME | POSITION/ORGANIZATION | '93 RANK |
| 1 | Rupert Murdoch | Chair & CEO/News Corp. | 59 |
| 2 | Paul Tagliabue | Commissioner/NFL | 6 |
| 3 | David Stern | Commissioner/NBA | 2 |
| 4 | Ted Turner | Pres/Turner Broadcasting | 1 |
| 5 | Bud Selig | Acting Commis./MLB | 12 |
| 6 | Dick Ebersol | President/NBC Sports | 4 |
| 7 | John Malone | President & CEO/TCI | 5 |
| 8 | Mark McCormack | Chair & CEO/IMG | 7 |
| 9 | Philip Knight | Chair & CEO/Nike | 9 |
| 10 | Juan Antonio Samaranch | President/IOC | 13 |
| 11 | Charles Dolan | Chair & CEO/Cablevision | 48 |
| 12 | Donald Fehr | Exec Dir/MLBPA | 3 |
| 13 | Jerry Reinsdorf | Chair/White Sox & Bulls | 8 |
| 14 | Philip Guarascio | VP/General Motors | 15 |
| 15 | H. Wayne Huizenga | Marlins/Panthers/Dolphins | 24 |
| 16 | Steve Bornstein | President & CEO/ESPN | 27 |
| 17 | Richard Pound | VP/IOC | 30 |
| 18 | Gary Bettman | Commissioner/NHL | 22 |
| 19 | Leigh Steinberg | Attorney/Agent | 19 |
| 20 | Jerry Colangelo | President & CEO/Suns | 40 |
| 21 | Charles Fruit | VP/Coca-Cola | 25 |
| 22 | Russ Granik | Dep. Commissioner/NBA | 26 |
| 23 | Billy Payne | President/ACOG | 38 |
| 24 | Charles Brumback | Chair/Tribune Co. | 10 |
| 25 | Charles Grantham | Exec Dir/NBPA | 21 |
| 26 | Jerry Jones | Owner/Cowboys | 65 |
| 27 | Tony Ponturo | VP/Anheuser-Busch | 33 |
| 28 | Robert Wright | President & CEO/NBC | 16 |
| 29 | John Krimsky | Interim Exec Dir/USOC | 67 |
| 30 | Neil Austrian | President/NFL | 32 |
| 31 | Paul Fireman | Chair & CEO/Reebok | 50 |
| 32 | David Falk | Chair & CEO/F.A.M.E. | 23 |
| 33 | John Harrington | CEO/Red Sox | |
| 34 | Chase Carey | Chair & CEO/Fox TV | |
| 35 | Cedric Dempsey | Exec Dir/NCAA | 41 |
| 36 | Pat Bowlen | Owner/Broncos | 35 |
| 37 | Harold Henderson | Exec VP/NFL | 60 |
| 38 | Marc Holder | VP/IOC | |
| 39 | Rick Welts | President/NBA Properties | 66 |
| 40 | W.J. Usery | Baseball mediator | |
| 41 | Anita DeFrantz | Member/IOC Exec Board | 44 |
| 42 | Gene Upshaw | Exec Dir/NFLPA | 14 |
| 43 | Donna Lopiano | Dir/Women's Sports Foundation | 62 |
| 44 | Dennis Gilbert | Agent | 55 |
| 45 | Scott Boras | Agent | 68 |
| 46 | Dr. LeRoy Walker | President/USOC | 61 |
| 47 | Paul Schrage | Senior Exec VP/McDonald's | |
| 48 | David Hill | President/Fox Sports | |
| 49 | Bob Goodenow | Exec Dir/NHLPA | 42 |
| 50 | Dick Moss | Agent/UBL Founder | |
| 51 | Richard Strup | Senior VP Int'l/Miller | 80 |
| 52 | Dan Rooney | President/Steelers | 37 |
| 53 | Nolan Richardson | Coach/Arkansas | |
| 54 | Sara Levinson | President/NFL Properties | |
| 55 | Carmen Policy | President/49ers | |
| 56 | Bill Schmidt | VP/Gatorade | |
| 57 | Ralph Cindrich | Agent | 49 |
| 58 | Judith Albino | Chair/NCAA Pres Commission | 58a |
| 59 | Michael Barnett | President/IMG Hockey | |
| 60 | Jerry McMorris | Owner/Rockies | |
| 61 | Robert Iger | Pres & COO/Cap Cities-ABC | |
| 62 | Shaquille O'Neal | Center/Magic | 90 |
| 63 | Don Shula | Coach/Dolphins | 84 |
| 64 | Rudy Washington | Exec Dir/Black Coaches Assn | 53 |
| 65 | David Berst | Dir for Enforcement/NCAA | 81 |
| 66 | James Dowdle | Exec VP/Tribune Media | |
| 67 | Dr. Harvey Schiller | President/Turner Sports | 18 |
| 68 | Donald Dell | Chair & CEO/ProServ | 63 |
| 69 | John Thompson | Coach/Georgetown | |
| 70 | James Easton | Member/IOC | |
| 71 | Michael Jordan | Outfielder | 73 |
| 72 | Bill Strickland | President/IMG Basketball | 71 |
| 73 | Richard Lapchick | Dir/Study of Sport in Society | 77 |
| 74 | Dennis Swanson | President/ABC Sports | 76 |
| 75 | Greg Norman | Golfer/World Tour Organizer | |
| 76 | Laurence Tisch | Chair/CBS | 70 |
| 77 | Primo Nebiolo | Member/IOC; Pres/IAAF | 69 |
| 78 | Tony LaRussa | Coach/Athletics | |
| 79 | Terence McGuirk | Exec VP/Turner Broadcasting | |
| 80 | Terdema Ussery | Pres/Nike Sports Mgmt | |
| 81 | Dave Ogrean | Exec Dir/USA Hockey | 97 |
| 82 | Frank Craighill | Dir/Advantage Int'l | |
| 83 | Brian Burke | Senior VP/NHL | |
| 84 | Jimmy Johnson | Analyst/Fox & HBO | |
| 85 | Stan Kasten | Pres/Barves & Hawks | |
| 86 | Larry Smith | Commissioner/CFL | |
| 87 | Rick Dudley | Sr VP & CEO/NHL Enterprises | |
| 88 | Charles Neinas | Exec Dir/CFA | 78 |
| 89 | Ina Broeman | Dir Event Mktng/Philip Morris | 83 |
| 90 | Chris Berman | Sportscaster/ESPN | 92 |
| 91 | Mike Keenan | Coach & GM/Blues | |
| 92 | Rod Thorn | VP Operations/NBA | |
| 93 | Roger Noll | Econ Professor/Stanford | |
| 94 | Bob Costas | Sportscaster/NBC | |
| 95 | John Madden | Analyst/Fox Sports | |
| 96 | Ma Junren | Women's Track Coach/China | |
| 97 | Bill Gates | Chair/Microsoft | |
| 98 | Mark Mulvoy | Managing Editor/SI | 95 |
| 99 | Jeff Moorad | Agent | |
| 100 | Bart Simpson | Animated TV star/Fox | |




