Giants, Jets At Odds With Developer Survey: Retired NFLers Suffer Ongoing Pain Facility Notes Development Proposed For TD Garden Front DePaul, Emanuel Unveil $173M Arena Minnesota Trying To Close Stadium Funding Gap Facility Notes DePaul Arena Proposal Part Of Tourism Plan IMS Has Lowest Seating Capacity Since '00 Cubs Want New Wrigley Field Gate
Upcoming Conferences and Events
SBD/8/Facilities Venues
STATE OF THE STADIUM: JOE ROBBIE
Published December 8, 1994
Joe Robbie is widely considered one of the finest facilities in the NFL. It was built in 1987 by Joe Robbie and hosted Super Bowl XXIII in 1989. It will also be the site of Super Bowl XXIX on January 29th.
| STADIUM: | Joe Robbie Stadium, Miami, Florida |
| AGE: | Completed in 1987. |
| OWNERSHIP: | Privately owned by Dolphins/Marlins Owner H. Wayne Huizenga. |
| CAPACITY: | 74,916 |
| MANAGEMENT: | Robbie Stadium Corporation |
| LUXURY SEATS: | 216 luxury boxes, owned and operated by the Stadium Corp. |
| COST: | $115M. Built by Robbie Stadium Corp. through private financing. Partial revenue raised through advanced sale of licensing agreement on club and executive seats. |
| RENOVATION: | Currently undergoing a $8M renovation; new floors, cup holders, furnishings, suite carpeting. |
| CONCESSIONS: | Fine Host - on management fee basis. |
| PARKING: | On-sight parking for 15,000 auxiliary lots of 6,000. $10 fee team receives % of revenue. |
| ADVERTISING: | Handled by Stadium Corp. team gets % of revenue. |
| RENT: | H. Wayne Huizenga owns the stadium outright. |
| LEASE: | Dolphins 30-year lease expires 2017. |
(Source: Robbie Stadium Corporation; rent figure from Florida Times-Union article on July 24, 1994).




