Ackerman Proposes Changes To NCAA Teague Reflects On First Year As UM AD Emmert Agrees To Form AD Council FGCU Not Benefiting Much From Merch Sales NCAA Enforcement Under Scrutiny UK Increases Athletic Budget For '13-14 NCAA No Longer Mandating Dome Regionals Orlando Still In The Mix For CFP Game Memphis To Host AAC Men's Tourney Bobinski Advises Small CFP Committee
Upcoming Conferences and Events
SBD/1/Collegiate Sports
NCAA ATTENDANCE TRACKER: COLLEGE FOOTBALL BY CONFERENCE
Published December 1, 1994
| '94 YEAR-TO-DATE | |||||
| CONF. | HOME DATES | AVG. | TOTAL | '93 AVG. | % CHANGE |
| Big East | 44 | 43,165 | 1,899,265 | 37,007 | +16.6% |
| Big 8 | 47 | 47,884 | 2,250,569 | 44,297 | + 8.1 |
| SWC | 43 | 37,908 | 1,630,055 | 35,596 | + 6.5 |
| Big 10 | 67 | 66,833 | 4,477,784 | 63,924 | + 4.6 |
| WAC^ | 60 | 34,564 | 2,073,857 | 34,586 | - .06 |
| SEC | 76 | 63,541 | 4,829,146 | 62,789 | - 1.2 |
| ACC | 52 | 44,181 | 2,297,389 | 44,754 | - 1.3 |
| PAC 10 | 59 | 47,404 | 2,796,810 | 48,308 | - 1.8 |
^ There is one more regular season game left in the WAC between Air Force and Hawaii. Figures are for regular season games. For example, Saturday's SEC Championship would be excluded.




