Overnight Nielsen Ratings Poll: NFL Best For Reaching Males 18-34 Top Sports Events On StubHub In '10 Sports Execs Say Under Armour Had Big '10 Poll: ND Offers Best Sponsor Opportunity Overnight Nielsen Ratings Heat Attendance Up 14.4% To Date NBA Attendance Remains Flat Bowl Game Gifts For Players ESPN, ESPN2 In Just Under 100M Homes
Upcoming Conferences and Events
SBD/18/The Back Of The Book
THE SPORTS BUSINESS DAILY TURNSTILE TRACKER
Published October 18, 1994
TODAY: The AFC after Week 7
TOMORROW: The IHL after Week 2
HOME '94 YEAR-TO-DATE '93 TIX REVENUE
TEAM DATES AVG. TIX REVENUE AVG. +/- FROM '93
KCC^ 2 79,609 $29 $4,617,322 77,924 + $227,084
BUF^ 4 78,182 $30 $9,381,840 79,782 + $765,411
JET 3 75,874 $25 $7,587,350 76,121 - $24,750
DEN^ 3 75,335 $29 $6,554,174 75,273 + $908,699
CLE 3 72,965 $27 $5,910,138 77,288 - $403,519
MIA 3 72,580 $30 $6,532,230 65,394 + $646,766
SEA^ 3 63,717 $28 $5,352,256 56,713 + $1,268,896
PAT^ 3 60,185 $34 $6,138,904 51,843 + $1,575,654
PIT^ 4 59,739 $32 $7,646,592 55,626 + $1,638,984
SDC^ 2 57,915 $32 $3,706,560 58,279 + $559,494
CIN^ 3 55,286 $31 $5,141,567 50,942 + $709,613
HOU^ 3 53,374 $27 $4,323,267 56,426 + $576,774
IND 3 51,898 $27 $4,203,711 57,322 - $380,876
LAR 3 51,678 $33 $3,410,748 53,692 - $132,957
NOTE: Teams with the symbol (^) next to their name have
increased their ticket prices over last year. "'93 AVG." is
based on the same number of home dates as the teams have had thus
far in '94. "TIX $" is the team's average ticket price. "TIX
REVENUE" is an approximated figure based on the increase/decrease
in attendance for the same number of home dates from '93. The
+/- revenue figures take into account all new ticket prices.




